| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm |
Elementary/Middle School Gym
PROM | |
PROM | ||
| 4:30pm | vs. Coleman | |
| 4:30pm | vs. Coleman | |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm |
Elementary/Middle School Gym
PROM | |
PROM | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 6:00pm |
Elementary/Middle School Gym
more.. FATHER DAUGHTER/MOTHER SON DANCE 2:00PM - 4:00PM | |
FATHER DAUGHTER/MOTHER SON DANCE 2:00PM - 4:00PM | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Saint Thomas Aquinas Academy | |
| 4:30pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Stephenson |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Crivitz | |
| 4:30pm | vs. Multiple Schools..
@ TBA
Vernon Hills - Conference 9 Holes | |
Vernon Hills - Conference 9 Holes | ||
| 4:30pm | vs. Crivitz | |